<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Best Sports &#187; Extreme Sports</title>
	<atom:link href="http://worldbestsports.com/category/extreme-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldbestsports.com</link>
	<description>News, Articles and Updates....</description>
	<lastBuildDate>Tue, 15 May 2012 15:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amir Khan ready to help Pakistani boxers</title>
		<link>http://worldbestsports.com/amir-khan-ready-to-help-pakistani-boxers/4270/</link>
		<comments>http://worldbestsports.com/amir-khan-ready-to-help-pakistani-boxers/4270/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[AIBA]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Amir Khan]]></category>
		<category><![CDATA[British boxer]]></category>
		<category><![CDATA[IBF]]></category>
		<category><![CDATA[Lament Paterson]]></category>
		<category><![CDATA[Mohammad Waseem]]></category>
		<category><![CDATA[Pakistani athletes]]></category>
		<category><![CDATA[Pakistani-origin]]></category>
		<category><![CDATA[Quetta]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WBA]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=4270</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/amir-khan-ready-to-help-pakistani-boxers/4270/' addthis:title='Amir Khan ready to help Pakistani boxers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Amir Khan, the Pakistani-origin British boxer expressed concerns over the demise of the sport in Pakistan, the country of his ancestors, vowing he will assist the local boxers prepare for the 2016 Olympic Games. The legendary boxer is desperate to regain his WBA and IBF light-welterweight titles, after the much-anticipated rematch between him and Lamont [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/amir-khan-ready-to-help-pakistani-boxers/4270/' addthis:title='Amir Khan ready to help Pakistani boxers ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/amir-khan-ready-to-help-pakistani-boxers/4270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Kitten earns keep</title>
		<link>http://worldbestsports.com/big-blue-kitten-earns-keep/3850/</link>
		<comments>http://worldbestsports.com/big-blue-kitten-earns-keep/3850/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:54:20 +0000</pubDate>
		<dc:creator>admin-t</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Big Blue Kitten]]></category>
		<category><![CDATA[Horse race]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3850</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/big-blue-kitten-earns-keep/3850/' addthis:title='Big Blue Kitten earns keep '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>SARATOGA SPRINGS &#8212; Don&#8217;t expect Big Blue Kitten to wear a claiming tag anytime soon. The 3-year-old colt, whose first three starts came in claiming races with no buyers, made a grand step up in competition by winning the Grade II, $150,000 National Museum of Racing Hall of Fame Stakes at Saratoga Race Course on Friday. Big [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/big-blue-kitten-earns-keep/3850/' addthis:title='Big Blue Kitten earns keep ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/big-blue-kitten-earns-keep/3850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre Rolland wins 19th stage of Tour de France</title>
		<link>http://worldbestsports.com/pierre-rolland-wins-19th-stage-of-tour-de-france/3688/</link>
		<comments>http://worldbestsports.com/pierre-rolland-wins-19th-stage-of-tour-de-france/3688/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[19th stage]]></category>
		<category><![CDATA[Alpe d'Huez]]></category>
		<category><![CDATA[cycling fans]]></category>
		<category><![CDATA[Frenchman]]></category>
		<category><![CDATA[Pierre Rolland]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3688</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/pierre-rolland-wins-19th-stage-of-tour-de-france/3688/' addthis:title='Pierre Rolland wins 19th stage of Tour de France '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>ALPE D&#8217;HUEZ, France (AP) — Frenchman Pierre Rolland won the 19th stage of the Tour de France on Friday, crossing the line at the top of the famed Alpe d&#8217;Huez after attacking near the end of the mountain&#8217;s 21 brutally steep bends packed with thousands of wildly cheering cycling fans. Rolland attacked as the demanding [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/pierre-rolland-wins-19th-stage-of-tour-de-france/3688/' addthis:title='Pierre Rolland wins 19th stage of Tour de France ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/pierre-rolland-wins-19th-stage-of-tour-de-france/3688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rashad Evans Hoping For Rampage Victory Over Jones</title>
		<link>http://worldbestsports.com/rashad-evans-hoping-for-rampage-victory-over-jones/3673/</link>
		<comments>http://worldbestsports.com/rashad-evans-hoping-for-rampage-victory-over-jones/3673/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Jon Jones]]></category>
		<category><![CDATA[light heavyweight]]></category>
		<category><![CDATA[Rashad Evans]]></category>
		<category><![CDATA[Tito Ortiz]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC light heavyweight champion]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3673</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/rashad-evans-hoping-for-rampage-victory-over-jones/3673/' addthis:title='Rashad Evans Hoping For Rampage Victory Over Jones '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Former UFC light heavyweight champion Rashad Evans will be watching the light heavyweight championship fight between champion Jon Jones and challenger Quinton &#8220;Rampage&#8221; Jackson with great interest. Should Evans defeat Tito Ortiz at UFC 133 on August 6th, he will meet the winner of the UFC 135 main event next. Evans has faced Jackson before, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/rashad-evans-hoping-for-rampage-victory-over-jones/3673/' addthis:title='Rashad Evans Hoping For Rampage Victory Over Jones ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/rashad-evans-hoping-for-rampage-victory-over-jones/3673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish wins 7th stage of Tour de France</title>
		<link>http://worldbestsports.com/cavendish-wins-7th-stage-of-tour-de-france/3664/</link>
		<comments>http://worldbestsports.com/cavendish-wins-7th-stage-of-tour-de-france/3664/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[seventh stage]]></category>
		<category><![CDATA[Thor Hushovd]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[yellow jersey]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3664</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/cavendish-wins-7th-stage-of-tour-de-france/3664/' addthis:title='Cavendish wins 7th stage of Tour de France '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Mark Cavendish captured the crash-marred seventh stage Friday in the same town where three years ago he won a Tour de France stage for the first time. Thor Hushovd kept the leader&#8217;s yellow jersey. A pileup toward the end of the 135-mile course across the Loire River valley cost British champion Bradley Wiggins any shot [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/cavendish-wins-7th-stage-of-tour-de-france/3664/' addthis:title='Cavendish wins 7th stage of Tour de France ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/cavendish-wins-7th-stage-of-tour-de-france/3664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Amir Khan become the Britain’s youngest unified world champion?</title>
		<link>http://worldbestsports.com/can-amir-khan-become-the-britain%e2%80%99s-youngest-unified-world-champion/3335/</link>
		<comments>http://worldbestsports.com/can-amir-khan-become-the-britain%e2%80%99s-youngest-unified-world-champion/3335/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Amir Khan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[junior welter]]></category>
		<category><![CDATA[Tim Bradley]]></category>
		<category><![CDATA[who is the youngest world champion in golf]]></category>
		<category><![CDATA[who was the youngest world champion in sports]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[youngest]]></category>
		<category><![CDATA[youngest sporting world champions]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3335</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/can-amir-khan-become-the-britain%e2%80%99s-youngest-unified-world-champion/3335/' addthis:title='Can Amir Khan become the Britain’s youngest unified world champion? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is a question which I ask a lot of fans, the majority of the fans say yes. In order to obtain that legendary status he will have to fight the best junior welter in Tim Bradley. Tim Bradley is a very rugged fighter, he’s a massive junior welter with good speed and excellent boxing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/can-amir-khan-become-the-britain%e2%80%99s-youngest-unified-world-champion/3335/' addthis:title='Can Amir Khan become the Britain’s youngest unified world champion? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/can-amir-khan-become-the-britain%e2%80%99s-youngest-unified-world-champion/3335/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenyan Geoffrey Mutai Wins The Boston Marathon In World Record Time</title>
		<link>http://worldbestsports.com/kenyan-geoffrey-mutai-wins-the-boston-marathon-in-world-record-time/3300/</link>
		<comments>http://worldbestsports.com/kenyan-geoffrey-mutai-wins-the-boston-marathon-in-world-record-time/3300/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[2:03:02]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[won]]></category>
		<category><![CDATA[world record time]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3300</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/kenyan-geoffrey-mutai-wins-the-boston-marathon-in-world-record-time/3300/' addthis:title='Kenyan Geoffrey Mutai Wins The Boston Marathon In World Record Time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Geoffrey Mutai of Kenya won the Boston Marathon today in an (unofficial) world record time of 2:03:02. He beat Haile Gebrselassie&#8217;s existing mark by almost a full minute, but he had a massive tailwind for much of the race. It won&#8217;t be an official world record until the IAAF signs off on it. He bested [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/kenyan-geoffrey-mutai-wins-the-boston-marathon-in-world-record-time/3300/' addthis:title='Kenyan Geoffrey Mutai Wins The Boston Marathon In World Record Time ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/kenyan-geoffrey-mutai-wins-the-boston-marathon-in-world-record-time/3300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiot’s guide to extreme sport</title>
		<link>http://worldbestsports.com/idiot%e2%80%99s-guide-to-extreme-sport/3254/</link>
		<comments>http://worldbestsports.com/idiot%e2%80%99s-guide-to-extreme-sport/3254/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[around vacuum-cleaning extreme sport]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[extreme sport]]></category>
		<category><![CDATA[extreme sports picture]]></category>
		<category><![CDATA[gambar extreme sport]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[vacuum cleaning]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[what are extreme sports]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3254</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/idiot%e2%80%99s-guide-to-extreme-sport/3254/' addthis:title='Idiot’s guide to extreme sport '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The word extreme is rather lame as it has been overused in promoting anything from vacuum cleaning to car polishes. It first gained popularity in the nineties to market ESPN’s X Games, but it’s unfortunate that such a cool word has since suffered so far a fall from grace. I’ve been on a mission to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/idiot%e2%80%99s-guide-to-extreme-sport/3254/' addthis:title='Idiot’s guide to extreme sport ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/idiot%e2%80%99s-guide-to-extreme-sport/3254/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Seeds Explode With Massive Scores on Day Two of O’Neill Cold Water Classic in New Zealand</title>
		<link>http://worldbestsports.com/top-seeds-explode-with-massive-scores-on-day-two-of-o%e2%80%99neill-cold-water-classic-in-new-zealand/3045/</link>
		<comments>http://worldbestsports.com/top-seeds-explode-with-massive-scores-on-day-two-of-o%e2%80%99neill-cold-water-classic-in-new-zealand/3045/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[cold water classic 2011 neuseeland]]></category>
		<category><![CDATA[cold water classic new zealand]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[O’Neill]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Seeds Explode]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=3045</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/top-seeds-explode-with-massive-scores-on-day-two-of-o%e2%80%99neill-cold-water-classic-in-new-zealand/3045/' addthis:title='Top Seeds Explode With Massive Scores on Day Two of O’Neill Cold Water Classic in New Zealand '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Top Seeds dominated proceedings on day two of The O’Neill Cold Water Classic Series 2011 with Australian Nic Muscroft, American Nat Young and Spanish surfer Gony Zubizarreta dominating proceedings as the event moved into the early stages of the Round of 96. Conditions remained unruly on day two of the event with a persistent onshore [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/top-seeds-explode-with-massive-scores-on-day-two-of-o%e2%80%99neill-cold-water-classic-in-new-zealand/3045/' addthis:title='Top Seeds Explode With Massive Scores on Day Two of O’Neill Cold Water Classic in New Zealand ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/top-seeds-explode-with-massive-scores-on-day-two-of-o%e2%80%99neill-cold-water-classic-in-new-zealand/3045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Riesch wins Alpine World Cup overall title</title>
		<link>http://worldbestsports.com/maria-riesch-wins-alpine-world-cup-overall-title/2991/</link>
		<comments>http://worldbestsports.com/maria-riesch-wins-alpine-world-cup-overall-title/2991/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Alpine World Cup]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Lindsey Vonn]]></category>
		<category><![CDATA[Maria Riesch]]></category>
		<category><![CDATA[overall title]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Ski Title]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[vonn]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://worldbestsports.com/?p=2991</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/maria-riesch-wins-alpine-world-cup-overall-title/2991/' addthis:title='Maria Riesch wins Alpine World Cup overall title '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Maria Riesch of Germany ended Lindsey Vonn’s three-year reign without putting on her skis, clinching the World Cup overall title after the final race was canceled because of poor weather. The best friends and rivals were set for a dramatic showdown in the season-ending giant slalom with Riesch holding a three-point lead. But World Cup [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://worldbestsports.com/maria-riesch-wins-alpine-world-cup-overall-title/2991/' addthis:title='Maria Riesch wins Alpine World Cup overall title ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://worldbestsports.com/maria-riesch-wins-alpine-world-cup-overall-title/2991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

